Swimming pool owners face several maintance issues. This section is designed to help make maintaining your pool easier. If you have any questions or problems that are not addressed below, please contact us. We're here to help!
| Problem | Cause | Remedy |
|---|---|---|
| Pool water not sufficiently clean. | Pool chemistry not adequate to inhibit algae growth. | Maintain pool chemistry or consult pool service technician. |
| Too frequent back wash cycle. | Allow pressure to build to 10 psi above clean filter condition before back washing. | |
| Inadequate turnover rate. | Run system for longer time or consult dealer or pool service technician. | |
| High Filter Pressure | Insufficient Back washing | Back wash until effluent runs clear. |
| Sand bed plugged with mineral deposits. | Chemically clean filter. | |
| Partially closed valve. | Open valve or remove obstruction in return line. | |
| Short Cycles | Improper back wash | Back wash until effluent runs clear. |
| Pool chemistry not adequate to inhibit algae growth. | Maintain pool chemistry or consult pool service technician. | |
| Plugged sand bed | Manually remove top 1" surface of sand bed. Replace with new sand and chemically clean entire sand bed. | |
| Flow rate too high | Restrict flow to capacity of filter. | |
| Sand returning to pool | Broken underdrain lateral | Replace broken or damaged laterals |
| Sand loss to waste | Back wash rate too high | Reduce back wash flow rate. |
| Improper sand size | Change to proper sand. | |
| Air strainer is damaged or missing | Replace air strainer. | |
| Leak at closure | Improperly tightened closure | Shut off pump, relieve tank pressure, open air bleeder, tighten closure properly. |
| Dirt or contamination | Shut off pump, relieve tank pressure, open air bleeder, remove closure & clean all sealing surfaces. Reassemble closure carefully. | |
| Damaged parts | Same as above except replace damaged O-Ring, closure, tank, or any combination of parts as required. |
Top of Page
Back to Pool Maintenance